| Vessel Name | Model | Owners | Hailing Port |
| Ocean Series Yachts | |||
| Encore | 38-Ocean | Eric & Dottie Greenwood | Seattle, WA, USA |
| Isotonic | 38-Ocean | Mike & Pam Hollingsworth | Vancouver, WA, USA |
| Stream Spirits | 38-Ocean (1998) | David & Anne Armstrong | St. Martin, Caribbean |
| Rancocas II | 40-Ocean | Ken Nobel | Robinwood, ME, USA |
| Convergence | 42-Ocean (2001) | Mark and Lynn Nelson | Long Beach, CA, USA |
| Kokomo | 42-Ocean | John Aubin | Island Heights, NJ, USA |
| Mercy Street | 42-Ocean | Brad Clink | Alameda, CA, USA |
| NEWD | 44-Ocean | Peter Ike | Stanford, CT, USA |
| Cruiser, Match, and Vision Series Yachts | |||
| ?? | 30 | John Bergeron | Calumet, MA. USA |
| Wendy's Dream | 30 | Wendy & Vinny Lanoue | Scituate, MA, USA |
| Battuta | 31 (2009) | Riyad Abu-Laban & Carol Shaben | Vancouver, BC, Canada |
| Escargot | 32 (2004) | Bill & Linda Kirkpatrick | Centerport, NY, USA |
| Fleeting Fantsay | 32 | Has new owner | Sydney, Australia |
| Irresistible | 32 (2005) | Beverly Wright & Tim Caruso | Selby Bay, MD, USA |
| Isabelle | 32 | Jeremy Bennett | England |
| Ondine II | 32 | Mike Miles | Kingston, ON, Canada |
| Pretext | 32 | Brad Myhre | Vancouver, BC, Canada |
| Tehanu | 32 | Tony & Kathy Lyon | Seattle, WA, USA |
| Thyella II | 32 | Nicholas Fidis | Easton, MD, USA |
| Wind Swept | 32 (2004) | Mike & Nancy Burd | Fairfield, OH, USA |
| Nani | 33 | Maciek Kolesnik | Boston, MA, USA |
| Sophie | 33 (2006) | Terry & Barbara Dane | Buzzards Bay, MA, USA |
| ?? | 34 (2008) | Jim & Sue Morris | Seneca Lake, Watkins Glen, NY, USA |
| ?? | 34 | Luca Forti | Italy |
| Anxious | 34 | Tom & Matt Healy | Williamstown, Australia |
| Chimera | 34 (2008) | Bruce Jammer | Vancouver, BC, Canada |
| Firefly | 34 (2001) | Scott McCreery | Bellingham, WA, USA |
| Mujaji | 34 | Rod Fisk | Chesapeake Bay, USA |
| Quo Vadis | 34 (2001) | Michael Coleman & Regina Derda | Seattle, WA, USA |
| Riston | 34 (2000) | Rod Conway | Lye, Glasgow, Scottland |
| Uisce Beatha | 34 (2000) | Don & Angela Sutherland | Vancouver, BC, Canada |
| Samsara | 35 | Bob Baker | Destin, FL, USA |
| Aquila | 36 | Rick & Lorraine Bennet | Vancouver, BC, Canada |
| Attila | 36 | Peter Tierney | Sydney, Australia |
| Aurora | 36 (2004) | Tom & Pat Bennet | Georgertown, MD, USA |
| Bare Necessities | 36 (2005) | Tom & Terry Easterbrook | Vancouver, BC, Canada |
| Brillig | 36 | Peter Leyland | Deganwy, North Wales |
| Cipriana | 36 | Edwin & Margaret Hoogerbeets | Brisbane, CA, USA |
| Escape | 36 (1999) | George Kinsolving | Anacortes, WA, USA |
| Excalibur III | 36 (2005) | Phil & Dianne Imhof | Mt. Sinai, NY, USA |
| Karisma | 36 (2003) | Bob & Myra Baynton | Victoria, BC, Canada |
| Le Grand Bleu | 36 (2004) | Pierre Richard | Beverly, MA, USA |
| Lucky Star | 36 | Andrew & Digna Gantt | Solomons, MD, USA |
| Mark II | 36 (2006) | Mark & Sue Reynolds | Seattle, WA, USA |
| Octopussy | 36 | Allan Gay | Tollesbury, Essex, England |
| Pacioli | 36 | Ian Barr | Australia |
| Polaris | 36 (2005) | Rory Wallace | False Creek, Vancouver, BC, Canada |
| Spiced Rhumb | 36 (2003) | Tom Vandenberg | Solomon's Island, MD, USA |
| Three Miricles | 36 | Ken W. | Staten Island, NY, USA |
| ?? | 36 | Stan Ostazeski | Stevenville, MD, USA |
| Bold Venture | 37 (2007) | Chuck Uzes | Marina Del Rey, CA, USA |
| Braveheart | 37 (2006) | Bob & Cathy Wilson | Lake Huron |
| Bridget Sea | 37 (2007) | Jim & Laurie Green | Arnold, MD, USA |
| Bruce | 37 (2007) | Claus Kjaerby | Skagen, Nicaragua |
| Calliope | 37 | Steve Halperin | Larchmont, NY, USA |
| The Duchess | 37 | Warwick Gibbons | Royal Perth Yacht Club, Nedlands, Western Australia |
| First Star | 37 (2007) | David & Rochelle Graham | |
| Fleur du Cap | 37 (2007) | Reg & Sue Whare | Newcastle, Australia |
| SemiCircle | 37 | Jon Hanson | Perth, Australia |
| Sirocco | 37 (2007) | Mike & Jan Drury | Hillarys Y.C., West Australia |
| The Lauria | 37 (2007) | John & Franklin Meunier | Portsmouth, RI, USA |
| Tianti | 37 | Terry & Tena Colton | Coquitlam, BC, Canada |
| Ulrica | 37 (2000) | Kim & Margie Miller | False Creek, Vancouver, BC, Canada |
| White Pearl | 37 (2007) | Fredrik & Helene Mattsson | Lysekil, Sweden |
| Adiram | 38 | Gonen Snir | Israel |
| iLean Windward | 38 | Mark Smith | Long Port, NJ, USA |
| Odysseus | 38 (2003) | Linda & Bill Collins | Hamble Rvr, Southampton, UK |
| Otia | 38 (2004) | George Valade | Montreal, Quebec, Canada |
| Puffin | 38 | Jim & Cici Medley | Seattle, WA, USA |
| Sea Smoke | 38 (2008) | Mike Evans | Halifax, Nova Scotia, Canada |
| Gryphon | Match-38 | Tom & Jill Caston | Edmonton, Alberta, Canada |
| Grande Pirogue | 39 (2006) | Cal Calabrese & Linda Stevenson | Cruising Atlantic Ocean |
| Gwen Roy | 39 (2006) | Roy Eaton & Dianne Sullivan | Nelson, New Zealand |
| New Beginnings | 39 (2006) | Edgar Hulatt | Vancouver, BC, Canada |
| Happy Hour Too | 39 | David North | Vancouver, BC, Canada |
| Aquaplano | 40 | Felicity & Wout Beekhuizen | New Zealand |
| Brisa Del Mar | 40 (2002) | Claude Boisvert | Sechelt, BC, Canada |
| Brown Eyed Girl | 40 | Paul Nichols | Nany Cay, Tortola, BVI |
| Celeris | 40 (2002) | Greg Giglioti | Stamford, CT, USA |
| Kestrel | 40 (2001) | Bob & Tricia Hodson | Port Washington, NY, USA |
| The Kid | 40 - Vision (2009) | Rolf Oetter & Silke Sommerfeld | Victoria, BC, Canada |
| Nanaimo | 40-Vision (2006) | Rob & Kerry Sharp | Rock Hall. MD, USA |
| Nepomuk | 40 (2002) | Peter Homann | Heusenstamm, Germany |
| Tai-an | 40 (2008) | Gordon & Kathleen Houston | Vancouver, BC, Canada |
| TerzaBerenice | 40 (2001) | Fabio Chiarelli | Italy |
| Dakota Dream | 42 (2000) | Dick Hegstrom | Annapolis, MD, USA |
| Inclusion Winds | 42 (2006) | Dr. Gene Greeen & Shawn James | Annapolis, MD, USA |
| Indonesian Grace | 42 (2005) | LtCol Thomas Baker | San Diego, CA, USA |
| Overdraught | 42 (2005) | Stuart & Heather Cairnie | Thorold, Ontario, Canada |
| Sophia | 42 (1999) | Gray Marshall | Marina del Ray, CA, USA |
| Scottish Mist II | 42 (2005) | Neil & Jan MacCallum | Vancouver, BC, Canada |
| Z'Amore | 42 | Paul Zwimpfer | San Rapfael, CA, USA |
| Akela 2 | 44 | Goeff & Jane Remocker | Vancouver, BC, Canada |
| Dream Magic | 44 (2002) | Alan Littlefield | Cairns, Australia |
| Erasmos | 44 | Ron Stubbington & Penny Coulson | Gouvia Marina, Corfu, Greece; on her way to St. Lucia |
| Harmony | 44 (2002) | John Oberright | Back Creek, Annapolis, MD, USA |
| ?? | 44 | Lyle Austin | Woodbridge, VA, USA |
| Ocean Spirit | 44 | David Bello | St. Thomas, USVI |
| Billy Club | 46 (2005) | Bill Lavinger | California, USA |
| CharMel | 46 (2006) | Trish Gilbert | SanFrancisco, CA, USA |
| Corsabella | 46 (2005) | Bill & Beve Kennedy | Semiahmoo, WA, USA |
| Evita | 46 (2005) | Scott Lakey | Kos, Greece |
| Pegasus V | 46 | Jeanne-Pierre Germain | Puerto Andratx, Majorca, Baleares |
| Jasmine | 49 (2003) | Susan & Bob Pike | Beirut, Lebanon |
| Moby | 50 | Jim Pierce | Tortola, BVI |
| Heritage Series Yachts | |||
| Phantom | 1060 (1985) | Robert Reyes | Chesapeake Bay, USA |
| Drambuie | 960 (1985) | John Halstead | Annapolis, MD, USA |
| Footloose | 960 (1985) | Tom Lawrenson | Kingston, MA, USA |
| Intuition | 960 (1985) | John Kittel | Keeney Cove, CT, USA |
| Bohica | 890 (1983) | Carl Silbergleit | City Island, NY, USA |
| Victory | 890 (1984) | Thomas Carlton | Holyoke, MA, USA |
| Tranquility | 820 (1983) | Sailing Sweetie | |
| Blue Boats - These vessels are flying the BavariaYachtOwners burgee | |||

